<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.play.open.minded. &#187; Internetz</title>
	<atom:link href="http://www.playopenminded.com/category/internets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playopenminded.com</link>
	<description>because.we.do</description>
	<lastBuildDate>Sun, 11 Sep 2011 10:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Howto: Editing sqlite database to set default channel for Mumble</title>
		<link>http://www.playopenminded.com/2011/07/howto-editing-sqlite-database-to-set-default-channel-for-mumble/</link>
		<comments>http://www.playopenminded.com/2011/07/howto-editing-sqlite-database-to-set-default-channel-for-mumble/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:25:55 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Internetz]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mumble]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=488</guid>
		<description><![CDATA[In order to set the default channel for your mumble server, from linux command line interface, we would use a tool called &#8220;sqlite3&#8220;. If you don&#8217;t have it installed, simply use &#8220;apt-get install sqlite3&#8221; or &#8220;yum install sqlite3&#8220;. Once you got it, you want to edit your mumble server database. In order to open specific [...]]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2011/07/howto-editing-sqlite-database-to-set-default-channel-for-mumble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Successfully Blocking Ads (at OS level)</title>
		<link>http://www.playopenminded.com/2011/04/successfully-blocking-ads-at-os-level/</link>
		<comments>http://www.playopenminded.com/2011/04/successfully-blocking-ads-at-os-level/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:05:50 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internetz]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[system administration]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=480</guid>
		<description><![CDATA[To share back with community. If you never knew how to properly block advertisements stuffed into your face, there is very efficient way to block most of ads served online. It is not really blocking, more of a circumvention: by using DNS and built-in features of our own operating system, we can re-direct ad requests [...]]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2011/04/successfully-blocking-ads-at-os-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv4 depletion, exhaustion, there is no more.</title>
		<link>http://www.playopenminded.com/2011/02/ipv4-depletion-exhaustion-there-is-no-more/</link>
		<comments>http://www.playopenminded.com/2011/02/ipv4-depletion-exhaustion-there-is-no-more/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:15:36 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internetz]]></category>
		<category><![CDATA[INTERNETZ]]></category>
		<category><![CDATA[network tools]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=470</guid>
		<description><![CDATA[No more left. IANA has given away last /8 of IPv4 they ever had, today. Few more months till RIR&#8217;s exhaust their free address space. Than what? Dual stacked Internet; after this Internet will NOT be end-to-end routable for the long time, if ever. Two protocols, two shows, gets even more complicated &#8211; which means [...]]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2011/02/ipv4-depletion-exhaustion-there-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell scripting resources</title>
		<link>http://www.playopenminded.com/2010/12/shell-scripting-resources/</link>
		<comments>http://www.playopenminded.com/2010/12/shell-scripting-resources/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:31:15 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[GNU Linux]]></category>
		<category><![CDATA[Internetz]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[FSF]]></category>
		<category><![CDATA[hack]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=463</guid>
		<description><![CDATA[There are good, very good, and less good resources on the WWW devoted to shell scripting. Today, I will share several VERY GOOD links with you. Following e-mail with links has found a way into my inbox. Let me share resources: - http://tips-linux.net/en/content/pro-bash-programming - http://tips-linux.net/en/content/expert-shell-scripting - http://tips-linux.net/en/content/beginning-linux-command-line - http://tips-linux.net/en/content/bash-pocket-reference - http://tips-linux.net/en/content/linux-command-line-and-shell-scripting-bible Good luck to you, [...]]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2010/12/shell-scripting-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Test Nov. 29 2010</title>
		<link>http://www.playopenminded.com/2010/11/speed-test-nov-29-2010/</link>
		<comments>http://www.playopenminded.com/2010/11/speed-test-nov-29-2010/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:08:18 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Internetz]]></category>
		<category><![CDATA[network tools]]></category>
		<category><![CDATA[speedtest]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=446</guid>
		<description><![CDATA[Today, I am testing throughput to European speedtest servers. Lets see how they compare to each other; I am expecting anything above 50Mbps, symmetrical; I have set up clean 80Mbps from my machine to the Internetz. Speedtest results show that the widest pipe is from Ulm and Frankfurt, both in Germany, where we can download [...]]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2010/11/speed-test-nov-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Spying Made Easy</title>
		<link>http://www.playopenminded.com/2010/10/social-spying-made-easy/</link>
		<comments>http://www.playopenminded.com/2010/10/social-spying-made-easy/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:10:11 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internetz]]></category>
		<category><![CDATA[BOFH]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[INTERNETZ]]></category>
		<category><![CDATA[network tools]]></category>
		<category><![CDATA[phreak]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=415</guid>
		<description><![CDATA[The latest invention in the world of Social Spying comes as a addon for your favorite browser, Mozilla&#8217;s own Firefox. Addon home-brewed by Eric Butler enables you to sniff your immediate neighbors&#8217; activity on Social Network websites, such as Flickr, Twitter, Panoramio, and of course infamous Facebook. Our nice virtual friend, Mr. Eric Butler, has [...]]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2010/10/social-spying-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNU Linux User no. 466616</title>
		<link>http://www.playopenminded.com/2010/09/gnu-linux-user-no-466616/</link>
		<comments>http://www.playopenminded.com/2010/09/gnu-linux-user-no-466616/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:55:25 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Internetz]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[FSF]]></category>
		<category><![CDATA[INTERNETZ]]></category>
		<category><![CDATA[Richard Stallman]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=397</guid>
		<description><![CDATA[As we all know, I am a GNU Linux user. You can check it out here: http://counter.li.org/cgi-bin/runscript/display-person.cgi?user=466616 It has been an honor. There are many reasons why I would support development of Free Software, but it sums up under its title &#8211; it is free. Offers you FREEDOM, only thing worth dieing for. GNU Linux [...]]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2010/09/gnu-linux-user-no-466616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Test and its limits</title>
		<link>http://www.playopenminded.com/2010/08/speed-test-and-its-limits/</link>
		<comments>http://www.playopenminded.com/2010/08/speed-test-and-its-limits/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:55:56 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Internetz]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[network tools]]></category>
		<category><![CDATA[speedtest]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=389</guid>
		<description><![CDATA[We all use Speedtest.net to check our own bandwidth and speed. It is usually something in the range 1-5 Mbps. There is more servers for the speedtest.net. How do they rate in Adriatic region? How does one test bandwidths up to 100 Mbps? :/ This ain&#8217;t working. I am sure I have more bandwidth to [...]]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2010/08/speed-test-and-its-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS help at RIPE</title>
		<link>http://www.playopenminded.com/2010/08/dns-help-at-ripe/</link>
		<comments>http://www.playopenminded.com/2010/08/dns-help-at-ripe/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:40:46 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Internetz]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[INTERNETZ]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=360</guid>
		<description><![CDATA[DNS stands for Domain Name Servers, RIPE stands for Registrar of the IP address space in Europe (title is in French, thus abbreviation does not fit the name) Whenever you ask your computer to present you with webpage, once you enter the address (www.example.com) your computer contacts DNS server delegated to it, and sends it a DNS query (asking literally - what IP is behind the www.example.com) ]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2010/08/dns-help-at-ripe/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Is a BotNet and How Does It Happen</title>
		<link>http://www.playopenminded.com/2010/08/what-is-a-botnet-and-how-does-it-happen/</link>
		<comments>http://www.playopenminded.com/2010/08/what-is-a-botnet-and-how-does-it-happen/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:47:51 +0000</pubDate>
		<dc:creator>Luciano</dc:creator>
				<category><![CDATA[Internetz]]></category>
		<category><![CDATA[BotNet]]></category>
		<category><![CDATA[INTERNETZ]]></category>
		<category><![CDATA[Iserdo]]></category>
		<category><![CDATA[Mariposa]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://playopenminded.com/?p=353</guid>
		<description><![CDATA[What would be a BotNet and what dangers does it impose on you, end user; where does it originate and how does it propagate? Viruses and Bots hide from anti-virus programs, Mariposa Bot Virus was discoverable / suspected by only two out of forty one anti-virus solutions at the time it originated. ]]></description>
		<wfw:commentRss>http://www.playopenminded.com/2010/08/what-is-a-botnet-and-how-does-it-happen/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

